• banniere littoral airlines
  • banniere division cargo
  • banniere centre de formation
  • banniere album souvenir

Crew members list by identifier


Identifie Nam Flight Hour Number of Flight Pilot ratin IVAO I
LIT001 Jean-Charles 4819h40 3457 126514
LIT006 Dorine 1056h35 651 628353
LIT007 Hugues 11503h05 6084 598548
LIT008 Catherine 2875h32 1137 598559
LIT009 Jack 20096h13 10630 270580
LIT010 Patrick 1025h35 653 481986
LIT012 Thierry 745h48 500 435709
LIT014 Michel 16468h37 8128 142222
LIT015 Gérard 191h35 124 467304
LIT020 Cedric 1130h47 490 538867
LIT023 Jacques 4491h48 2157 193427
LIT024 Gilles 06h39 6 697432
LIT025 Stéphane 662h46 567 643399
LIT026 Jonathan 5191h15 1588 345936
LIT027 Pierre-Yves 1257h09 1061 576387
LIT028 Arnaud 324h10 177 324226
LIT029 Jean-Paul 1380h39 789 520955
LIT030 Olivier 1353h02 468 161368
LIT031 Marion 31h59 28 678846
LIT032 Olivier 872h18 420 469248
LIT033 Mathieu 204h33 126 133521
LIT034 Lionel 953h01 878 472642
LIT035 Grégoire 543h20 308 422240
LIT036 Walid 395h16 282 448667
LIT037 Sébastien 00H00 0 750698
LIT039 Jean-Michel 57h24 51 500333
LIT040 Stéphane 06h36 5 483737
LIT041 Sébastien 1529h11 895 521805
LIT042 Michel 2943h53 1668 488547
LIT043 Romain 1049h45 668 428287
LIT044 Jose Luis 433h24 373 473528
LIT045 Laurent 924h47 532 491335
LIT046 Jocelyn 01h00 1 750391
LIT047 Frederic 67h25 73 448307
LIT048 Yannick 1093h16 585 168825
LIT049 Mohamed 712h55 466 569427
LIT052 Jean-Paul 2995h40 2364 168849
LIT053 Jean-Pierre 213h35 198 570037
LIT054 Michel 234h35 132 152585
LIT055 Jose 2028h27 1413 404207
LIT056 Jean-Christophe 57h21 52 682964
LIT058 Sébastien 188h10 123 609921
LIT059 Didier 196h12 177 252426
LIT060 Jean-Claude 1226h46 884 190135
LIT062 Antoine 164h22 141 663873
LIT064 Sébastien 459h27 397 203608
LIT065 Jacques 8165h42 4776 152771
LIT066 Olivier 2776h34 1358 315614
LIT067 Alain 6687h19 2830 331409
LIT069 Angel 893h11 561 504360
LIT073 Ali 215h23 136 286189
LIT076 Jean 19h49 12 444179
LIT077 Florian 1304h31 809 551413
LIT078 Victor 115h07 76 567573
LIT079 Christophe 3508h38 2091 133709
LIT080 Michel 650h08 355 236360
LIT081 Fabien 2460h25 2025 494924
LIT082 Marc 10151h25 3172 116814
LIT084 Roland 597h42 462 141763
LIT086 Olivia 111h45 83 678844
LIT087 Patrick 2291h43 722 424162
LIT088 Jonathan 37h58 23 453330
LIT090 Jean-François 17438h33 8948 138603
LIT091 Patrick 220h57 153 485638
LIT094 Franck 2645h35 1220 596759
LIT098 Ludovic 292h11 277 699484
LIT101 Pascal 2258h22 1515 101953
LIT102 Francois 156h41 72 701324
LIT104 Daniel 3274h58 1912 320149
LIT105 Jean-Michel 555h40 441 253423
LIT107 Lionel 614h18 507 421028
LIT108 Francis 1778h57 813 115685
LIT109 Alain 403h49 389 222525
LIT112 Jean-Paul 258h15 178 128100
LIT114 Jerome 06h21 7 186901
LIT115 Lionel 276h32 203 607567
LIT116 Clément 00h00 0 733791
LIT117 Azina 00h00 0 736896
LIT119 Cyrille 72h47 33 345379
LIT123 Florent 136h02 56 196658
LIT135 Numa 402h10 360 281174
LIT137 Alain 3431h39 1494 143063
LIT139 Rémy 1550h17 1396 358514
LIT140 Pascal 3995h44 2067 185043
LIT142 Jean-Benoit 3523h34 1827 447974
LIT143 Johan 281h46 213 412310
LIT147 Noëlle 82h33 64 464746
LIT149 Eric 411h14 358 467924
LIT151 Pierre 411h41 341 280913
LIT152 Jean 822h08 406 330789
LIT155 Didier 784h59 494 336896
LIT159 Jehu Olivier 1509h35 1004 346957
LIT167 Guillem 1028h19 507 136316
LIT169 Alain 65h15 43 742384
LIT177 Pascal 967h01 597 107631
LIT183 Eric 672h08 558 141828
LIT185 Patrick 2315h28 1461 176867
LIT195 Didier 193h04 78 458917
LIT205 Robin 1015h36 551 342662
LIT206 Maxime 730h00 352 178225
LIT218 Alexandre 336h46 227 401919
LIT231 Cédric 140h29 51 704066
LIT234 Horst 1225h06 802 346570
LIT240 Denis 619h41 596 645262
LIT245 Christian 1056h51 797 148785
LIT269 Jean-Paul 5095h56 4168 158307
LIT272 Alexis 639h45 290 396540

107 registered member(s

Pilot in flight

Littoral key figures...

  • Cre: 107 pilot
  • Activit: 136310 flight
  • Flying Tim: 239952 hour
  • Covered distanc: 83053611 Nm

Network credentials

ivao hq

IVAO French division

ivao fr official

Login/Logout

We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.