Identifie | Nam | Flight Hour | Number of Flight | Pilot ratin | |
LIT001 | Jean-Charles | 3705h08 | 2657 | ![]() |
|
LIT006 | Dorine | 1056h35 | 651 | ![]() |
|
LIT007 | Hugues | 11503h05 | 6084 | ![]() |
|
LIT008 | Catherine | 2875h32 | 1137 | ![]() |
|
LIT009 | Jack | 20096h13 | 10630 | ![]() |
|
LIT010 | Patrick | 861h34 | 572 | ![]() |
|
LIT012 | Thierry | 741h38 | 496 | ![]() |
|
LIT014 | Michel | 12690h34 | 6480 | ![]() |
|
LIT015 | Gérard | 163h14 | 107 | ![]() |
|
LIT016 | Marie-Hélène | 25h20 | 16 | ![]() |
|
LIT017 | Marine | 27h00 | 19 | ![]() |
|
LIT020 | Cedric | 1114h59 | 484 | ![]() |
|
LIT023 | Jacques | 3255h44 | 1670 | ![]() |
|
LIT024 | Mouhamed | 350h00 | 300 | ![]() |
|
LIT025 | Stéphane | 434h43 | 327 | ![]() |
|
LIT026 | Jonathan | 5171h28 | 1580 | ![]() |
|
LIT027 | Pierre-Yves | 721h36 | 538 | ![]() |
|
LIT028 | Hervé | 100h38 | 86 | ![]() |
|
LIT029 | Jean-Paul | 847h51 | 474 | ![]() |
|
LIT030 | Olivier | 1351h35 | 467 | ![]() |
|
LIT031 | Marion | 31h59 | 28 | ![]() |
|
LIT032 | Olivier | 828h50 | 403 | ![]() |
|
LIT033 | Mathieu | 202h43 | 124 | ![]() |
|
LIT034 | Lionel | 493h52 | 462 | ![]() |
|
LIT035 | Grégoire | 294h31 | 207 | ![]() |
|
LIT036 | Walid | 395h16 | 282 | ![]() |
|
LIT037 | Alain | 92h28 | 50 | ![]() |
|
LIT039 | Jean-Michel | 50h53 | 44 | ![]() |
|
LIT040 | Nicolas | 62h17 | 55 | ![]() |
|
LIT041 | Sébastien | 1417h09 | 808 | ![]() |
|
LIT042 | Michel | 2403h35 | 1366 | ![]() |
|
LIT043 | Romain | 1003h18 | 638 | ![]() |
|
LIT044 | Jose Luis | 329h44 | 274 | ![]() |
|
LIT045 | Laurent | 873h51 | 506 | ![]() |
|
LIT047 | Frederic | 67h25 | 73 | ![]() |
|
LIT048 | Yannick | 1092h35 | 584 | ![]() |
|
LIT049 | Mohamed | 594h25 | 365 | ![]() |
|
LIT050 | Gafard | 04h27 | 4 | ![]() |
|
LIT052 | Jean-Paul | 583h05 | 504 | ![]() |
|
LIT053 | Jean-Pierre | 157h13 | 104 | ![]() |
|
LIT054 | Michel | 231h56 | 129 | ![]() |
|
LIT055 | Jose | 2012h22 | 1402 | ![]() |
|
LIT056 | Jean-Christophe | 53h56 | 51 | ![]() |
|
LIT058 | Kaitlin | 60h58 | 49 | ![]() |
|
LIT059 | Didier | 192h06 | 172 | ![]() |
|
LIT060 | Jean-Claude | 719h22 | 474 | ![]() |
|
LIT061 | Simon | 20269h23 | 15212 | ![]() |
|
LIT062 | Antoine | 142h17 | 112 | ![]() |
|
LIT064 | Sébastien | 447h13 | 384 | ![]() |
|
LIT065 | Jacques | 7084h17 | 4191 | ![]() |
|
LIT066 | Olivier | 2279h31 | 808 | ![]() |
|
LIT067 | Alain | 4875h55 | 1938 | ![]() |
|
LIT069 | Angel | 893h11 | 561 | ![]() |
|
LIT070 | Stephane | 91h58 | 39 | ![]() |
|
LIT072 | Ahmed | 24h50 | 16 | ![]() |
|
LIT073 | Ali | 212h25 | 133 | ![]() |
|
LIT074 | Franck | 0h00 | 0 | ![]() |
|
LIT076 | Jean | 19h49 | 12 | ![]() |
|
LIT077 | Florian | 1303h31 | 808 | ![]() |
|
LIT078 | Victor | 115h07 | 76 | ![]() |
|
LIT079 | Christophe | 2798h46 | 1540 | ![]() |
|
LIT080 | Michel | 650h08 | 355 | ![]() |
|
LIT081 | Fabien | 2000h56 | 1578 | ![]() |
|
LIT082 | Marc | 8898h28 | 2679 | ![]() |
|
LIT084 | Roland | 597h42 | 462 | ![]() |
|
LIT086 | Olivia | 71h19 | 59 | ![]() |
|
LIT087 | Patrick | 2291h43 | 722 | ![]() |
|
LIT088 | Jonathan | 25h24 | 20 | ![]() |
|
LIT089 | Jean-Marie | 04h33 | 6 | ![]() |
|
LIT090 | Jean-François | 13024h55 | 6701 | ![]() |
|
LIT091 | Patrick | 71h33 | 43 | ![]() |
|
LIT092 | Quentin | 06h30 | 8 | ![]() |
|
LIT093 | Stéphane | 11h43 | 7 | ![]() |
|
LIT094 | Franck | 2645h35 | 1220 | ![]() |
|
LIT096 | Aimeric | 131h12 | 103 | ![]() |
|
LIT098 | Ludovic | 130h09 | 120 | ![]() |
|
LIT099 | Hugo | 21h26 | 13 | ![]() |
|
LIT101 | Pascal | 2258h22 | 1515 | ![]() |
|
LIT102 | Francois | 07h10 | 7 | ![]() |
|
LIT103 | Richard | 236h20 | 209 | ![]() |
|
LIT104 | Daniel | 2431h20 | 1339 | ![]() |
|
LIT105 | Jean-Michel | 35h32 | 27 | ![]() |
|
LIT106 | Arnaud | 218h05 | 176 | ![]() |
|
LIT107 | Lionel | 587h11 | 492 | ![]() |
|
LIT108 | Francis | 1429h45 | 669 | ![]() |
|
LIT109 | Alain | 336h36 | 299 | ![]() |
|
LIT124 | Frédéric | 3245h41 | 1060 | ![]() |
|
LIT135 | Numa | 387h44 | 353 | ![]() |
|
LIT137 | Alain | 3404h24 | 1472 | ![]() |
|
LIT139 | Rémy | 1142h17 | 1064 | ![]() |
|
LIT140 | Pascal | 3095h59 | 1600 | ![]() |
|
LIT142 | Jean-Benoit | 3523h34 | 1827 | ![]() |
|
LIT143 | Johan | 217h48 | 158 | ![]() |
|
LIT147 | Noëlle | 74h23 | 63 | ![]() |
|
LIT149 | Eric | 358h22 | 309 | ![]() |
|
LIT152 | Jean | 722h42 | 346 | ![]() |
|
LIT155 | Didier | 350h00 | 300 | ![]() |
|
LIT165 | Éric | 200h33 | 121 | ![]() |
|
LIT167 | Guillem | 1028h19 | 507 | ![]() |
|
LIT174 | Yann | 247h07 | 137 | ![]() |
|
LIT177 | Pascal | 873h49 | 537 | ![]() |
|
LIT183 | Eric | 666h27 | 549 | ![]() |
|
LIT185 | Patrick | 2315h28 | 1461 | ![]() |
|
LIT189 | Michel | 320h37 | 156 | ![]() |
|
LIT190 | Xavier | 105h12 | 97 | ![]() |
|
LIT195 | Didier | 193h04 | 78 | ![]() |
|
LIT205 | Robin | 1015h36 | 551 | ![]() |
|
LIT206 | Maxime | 730h00 | 352 | ![]() |
|
LIT218 | Alexandre | 336h46 | 227 | ![]() |
|
LIT219 | David | 201h28 | 181 | ![]() |
|
LIT234 | Horst | 1019h43 | 641 | ![]() |
|
LIT240 | Denis | 468h31 | 430 | ![]() |
|
LIT245 | Christian | 334h15 | 280 | ![]() |
|
LIT269 | Jean-Paul | 5049h05 | 4128 | ![]() |
|
LIT272 | Alexis | 639h45 | 290 | ![]() |
|
115 registered member(s |