Identifie | Nam | Flight Hour | Number of Flight | Pilot ratin | |
LIT001 | Jean-Charles | 4476h02 | 3187 | ||
LIT006 | Dorine | 1056h35 | 651 | ||
LIT007 | Hugues | 11503h05 | 6084 | ||
LIT008 | Catherine | 2875h32 | 1137 | ||
LIT009 | Jack | 20096h13 | 10630 | ||
LIT010 | Patrick | 1025h35 | 653 | ||
LIT012 | Thierry | 745h48 | 500 | ||
LIT014 | Michel | 14969h21 | 7471 | ||
LIT015 | Gérard | 191h35 | 124 | ||
LIT016 | Marie-Hélène | 25h20 | 16 | ||
LIT017 | Marine | 29h35 | 20 | ||
LIT020 | Cedric | 1130h47 | 490 | ||
LIT023 | Jacques | 3984h38 | 1984 | ||
LIT024 | Mouhamed | 350h00 | 300 | ||
LIT025 | Stéphane | 584h08 | 498 | ||
LIT026 | Jonathan | 5182h22 | 1585 | ||
LIT027 | Pierre-Yves | 1057h29 | 901 | ||
LIT028 | Hervé | 100h38 | 86 | ||
LIT029 | Jean-Paul | 1287h29 | 716 | ||
LIT030 | Olivier | 1353h02 | 468 | ||
LIT031 | Marion | 31h59 | 28 | ||
LIT032 | Olivier | 872h18 | 420 | ||
LIT033 | Mathieu | 204h33 | 126 | ||
LIT034 | Lionel | 788h00 | 727 | ||
LIT035 | Grégoire | 493h38 | 281 | ||
LIT036 | Walid | 395h16 | 282 | ||
LIT037 | Alain | 100h01 | 55 | ||
LIT039 | Jean-Michel | 51h23 | 45 | ||
LIT040 | Nicolas | 62h17 | 55 | ||
LIT041 | Sébastien | 1529h11 | 895 | ||
LIT042 | Michel | 2815h31 | 1592 | ||
LIT043 | Romain | 1049h45 | 668 | ||
LIT044 | Jose Luis | 377h58 | 316 | ||
LIT045 | Laurent | 896h21 | 521 | ||
LIT046 | Éric | 00h51 | 1 | ||
LIT047 | Frederic | 67h25 | 73 | ||
LIT048 | Yannick | 1093h16 | 585 | ||
LIT049 | Mohamed | 627h44 | 392 | ||
LIT050 | Gafard | 04h27 | 4 | ||
LIT052 | Jean-Paul | 2009h20 | 1752 | ||
LIT053 | Jean-Pierre | 211h47 | 197 | ||
LIT054 | Michel | 234h35 | 132 | ||
LIT055 | Jose | 2028h27 | 1413 | ||
LIT056 | Jean-Christophe | 57h21 | 52 | ||
LIT058 | Kaitlin | 60h58 | 49 | ||
LIT059 | Didier | 196h12 | 177 | ||
LIT060 | Jean-Claude | 1045h08 | 737 | ||
LIT062 | Antoine | 164h22 | 141 | ||
LIT064 | Sébastien | 455h33 | 393 | ||
LIT065 | Jacques | 7844h05 | 4635 | ||
LIT066 | Olivier | 2566h16 | 1122 | ||
LIT067 | Alain | 6124h23 | 2505 | ||
LIT069 | Angel | 893h11 | 561 | ||
LIT070 | Stephane | 91h58 | 39 | ||
LIT072 | Ahmed | 24h50 | 16 | ||
LIT073 | Ali | 215h23 | 136 | ||
LIT074 | Franck | 0h00 | 0 | ||
LIT076 | Jean | 19h49 | 12 | ||
LIT077 | Florian | 1304h31 | 809 | ||
LIT078 | Victor | 115h07 | 76 | ||
LIT079 | Christophe | 3235h56 | 1894 | ||
LIT080 | Michel | 650h08 | 355 | ||
LIT081 | Fabien | 2304h36 | 1841 | ||
LIT082 | Marc | 9849h21 | 3022 | ||
LIT084 | Roland | 597h42 | 462 | ||
LIT086 | Olivia | 111h45 | 83 | ||
LIT087 | Patrick | 2291h43 | 722 | ||
LIT088 | Jonathan | 37h58 | 23 | ||
LIT089 | Jean-Marie | 04h33 | 6 | ||
LIT090 | Jean-François | 15791h00 | 8139 | ||
LIT091 | Patrick | 202h50 | 134 | ||
LIT094 | Franck | 2645h35 | 1220 | ||
LIT096 | Aimeric | 131h12 | 103 | ||
LIT098 | Ludovic | 289h22 | 274 | ||
LIT101 | Pascal | 2258h22 | 1515 | ||
LIT102 | Francois | 153h07 | 71 | ||
LIT103 | Richard | 236h20 | 209 | ||
LIT104 | Daniel | 2847h30 | 1637 | ||
LIT105 | Jean-Michel | 325h18 | 257 | ||
LIT106 | Arnaud | 220h02 | 178 | ||
LIT107 | Lionel | 611h43 | 506 | ||
LIT108 | Francis | 1632h46 | 758 | ||
LIT109 | Alain | 403h49 | 389 | ||
LIT111 | Matthieu | 04h06 | 4 | ||
LIT112 | Jean-Paul | 214h35 | 150 | ||
LIT114 | Jerome | 03h16 | 4 | ||
LIT115 | Lionel | 255h00 | 187 | ||
LIT116 | Clément | 0h00 | 0 | ||
LIT117 | Azina | 00h00 | 0 | ||
LIT119 | Cyrille | 72h47 | 33 | ||
LIT124 | Frédéric | 3245h41 | 1060 | ||
LIT135 | Numa | 402h10 | 360 | ||
LIT137 | Alain | 3416h39 | 1482 | ||
LIT139 | Rémy | 1439h18 | 1311 | ||
LIT140 | Pascal | 3664h27 | 1897 | ||
LIT142 | Jean-Benoit | 3523h34 | 1827 | ||
LIT143 | Johan | 242h14 | 179 | ||
LIT147 | Noëlle | 82h33 | 64 | ||
LIT149 | Eric | 371h19 | 323 | ||
LIT152 | Jean | 797h59 | 389 | ||
LIT155 | Didier | 599h35 | 423 | ||
LIT159 | Jehu Olivier | 1508h37 | 1003 | ||
LIT165 | Éric | 200h33 | 121 | ||
LIT167 | Guillem | 1028h19 | 507 | ||
LIT169 | Alain | 20h03 | 17 | ||
LIT174 | Yann | 247h07 | 137 | ||
LIT177 | Pascal | 955h36 | 585 | ||
LIT183 | Eric | 671h43 | 557 | ||
LIT185 | Patrick | 2315h28 | 1461 | ||
LIT189 | Michel | 320h37 | 156 | ||
LIT190 | Xavier | 105h12 | 97 | ||
LIT195 | Didier | 193h04 | 78 | ||
LIT205 | Robin | 1015h36 | 551 | ||
LIT206 | Maxime | 730h00 | 352 | ||
LIT218 | Alexandre | 336h46 | 227 | ||
LIT219 | David | 201h28 | 181 | ||
LIT231 | Cédric | 140h29 | 51 | ||
LIT234 | Horst | 1181h00 | 765 | ||
LIT240 | Denis | 576h51 | 546 | ||
LIT245 | Christian | 917h08 | 692 | ||
LIT269 | Jean-Paul | 5084h26 | 4159 | ||
LIT272 | Alexis | 639h45 | 290 | ||
122 registered member(s |